Apple iPhone 17 Pro: Vijay Sales’ Apple Days sale is offering a fantastic discount on the Apple iPhone 17 Pro. Customers can get a direct discount of over ₹9,000, and with bank offers, they can save a total of more than ₹14,000. This premium smartphone is now available for ₹1,25,490 and features a powerful A19 Pro chipset, a stunning display, and a 48MP triple camera system.

Apple iPhone 17 Pro: Do you intend to purchase the most recent Apple iPhone 17 Pro? In that case, we have good news for you. Vijay Sales has started its Apple Days sale today, offering many Apple products at significantly reduced prices. The biggest deal is currently on the Apple iPhone 17 Pro, which you can buy with a direct discount of over ₹9000 without any bank offers. With bank offers, you can get an additional discount of ₹5000, meaning you can get a total discount of over ₹14,000 on the phone. Let’s take a look at this amazing smartphone deal.
Also Read: Xiaomi Watch 5 New Smartwatch Launched, Equipped with EMG Sensor; Monitors Muscle Health
Discount offer on Apple iPhone 17 Pro: Discount Offer
Apple launched its Apple iPhone 17 Pro in September as part of its iPhone 17 series, with the base variant priced at ₹1,34,900. However, you can now buy this device for just ₹1,25,490 during the Apple Days Sale event at Vijay Sales, which means you’re getting a flat discount of over ₹9,000.
Apple iPhone 17 Pro: In addition, ICICI Bank is providing its credit and debit card customers with an immediate discount of ₹5,000 rupees on EMI options. SBI credit cards offer a ₹4,000 discount on no-cost EMI, and a similar offer is available with IDFC First Bank credit cards. Additionally, HDFC Bank credit cards provide EMI options with discounts of up to ₹4,500. After considering all the bank offers, you can purchase this device with a total discount of over ₹14,000.
Apple iPhone 17 Pro: Key Features

| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating | ||
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | ||
| 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF | ||
| TOF 3D LiDAR scanner (depth) | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | |
| Selfie Camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |

| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | |
| · eSIM + eSIM (8 or more, max 2 at a time; USA) | ||
| · Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Platform | OS | iOS 26, upgradable to iOS 26.2 |
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (6-core graphics) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| NVMe | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Market-dependent versions: |
| · Li-Ion 3998 mAh – Nano SIM model | ||
| · Li-Ion 4252 mAh – eSIM only model | ||
| Charging | Wired, PD3.2, AVS, 50% in 20 min | |
| 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,1, A3256, A3523, A3522, A3524 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | |
| Price | ₹ 134,900 / $ 1,130.00 / £ 1,038.99 / € 1,215.29 |

Apple iPhone 17 Pro: With Apple’s powerful processor, the Apple iPhone 17 Pro is currently one of the most expensive flagship smartphones. This device offers fast performance, excellent AI features, and a smooth gaming experience. It has a Super Retina XDR OLED display of high quality that can refresh at up to 120 Hz. The device has a triple 48-megapixel rear camera system and is powered by the A19 Pro chipset.
For more information click on II official website II

One thought on “Apple iPhone 17 Pro Bumper Discount Offer at Vijay Sales, Get Discount of over Rs. 14,000”