Samsung Galaxy M56 5G: If you are planning to purchase a new smartphone around ₹20,000, this could be the right moment. In Amazon’s Great Republic Day Sale, Samsung Galaxy M56 5G is up for grabs with numerous discounts, thus it is substantially less expensive at present. Here is the full offer breakdown.

The Amazon Great Republic Day sale 2026 is happening right now. Various categories of smartphones have been given price cuts and discounts during this sale. There are some really good offers on smartphones at this sale.

If you are planning to shop for a new phone on a limited budget then you will be glad to hear that Samsung’s great phones are also on discount with flat discounts and other offers. Let’s delve into this offer.
Samsung Galaxy M56 5G: Were is Deal
Samsung Galaxy M56 5G was initially introduced in India in April last year. When the Samsung Galaxy M56 5G was unveiled, the basic 8GB + 128GB model was sold at a price of ₹27,999. Yet, this Samsung mobile’s base model is currently available at a price of ₹21,998 on the occasion of the ongoing Amazon Great Republic Day sale. So the buyers get a straight discount of ₹6,001.

Besides, the customers can avail of a discount of up to Rs. 1,000 on SBI credit card EMI transactions. There are also EMI options starting at Rs. 773 per month that customers are being offered during the sale. Moreover, customers can get a discount of up to Rs. 20,650 by exchanging their old phone. On the other hand, the price of the discount will be based on the brand and state of the phone.
Samsung Galaxy M56 5G: Features

| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 162 x 77.3 x 7.2 mm (6.38 x 3.04 x 0.28 in) |
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | Super AMOLED+, 120Hz |
| Size | 6.74 inches, 111.5 cm2 (~89.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~382 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Exynos 1480 (4 nm) | |
| CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Xclipse 530 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | ||
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF, OIS |
| 8 MP, f/2.2, (ultrawide) | ||
| 2 MP (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS, 10-bit HDR | |
| Selfie Camera | Single | 12 MP, f/2.2, (wide) |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 45W wired | |
| Misc | Colors | Black, Light Green |
| Models | SM-M566B, SM-M566B/DS | |
| SAR | 0.71 W/kg (head) |

Samsung Galaxy M56 5G has a 6.73-inch Full-HD+ (1080×2340 pixels) sAMOLED+ display with a 120Hz refresh rate. The Exynos 1480 chipset powers it and a 5,000mAh battery with 45W fast charging support is on board. When it comes to cameras, the Galaxy M56 5G features a 50MP main sensor, an 8MP ultrawide sensor, and a 2MP macro sensor. There is also a 12MP camera on the front of the device.
For more information click on II official website II
