Huawei Mate X7 has gone on sale all over the world. This foldable phone was introduced in China about a month ago. It has a 6.49-inch cover display, an 8-inch internal display, and a Kirin 9030 Pro chipset. Additionally, a 5,300mAh battery is included. Let’s look at the other features.

Huawei Mate X7 was launched globally on Thursday. This comes a month after the launch of the latest book-style foldable smartphone in China. The latest Mate X7 model has 512GB of storage, 12GB of RAM, and the Kirin 9030 Pro chipset. It has a cover display of 6.49 inches and an internal display of 8 inches. The Huawei Mate X7 also has two 8-megapixel front-facing cameras, a triple rear camera system, and Huawei’s HarmonyOS 6.0 operating system.
Huawei Mate X7: Price and Availability
Huawei Mate X7: In Europe, the Huawei Mate X7 with 16GB of RAM and 512GB of storage is available for the price of EUR 2,099 (approximately 2,20,000). It is available in Nebula Red, Black, and Brocade White colors. In contrast, Huawei introduced the Mate X7 to the Chinese market in November, with a starting price of CNY 12,999, or approximately 1,63,500.
Huawei Mate X7: Specifications and Features

Huawei Mate X7 has an 8-inch flexible LTPO OLED inner screen with a touch sampling rate of up to 240Hz and a peak brightness of up to 2,500 nits. It runs on HarmonyOS 6.0, which is not based on Android. The foldable smartphone also has a 6.49-inch (1,080 x 2,444 pixels) 3D quad-curved LTPO OLED panel with a peak brightness of 3,000 nits and a touch sampling rate of up to 300Hz. PWM dimming at 1440 Hz and adaptive refresh rates of 1 Hz to 120 Hz are supported on both screens. Kunlun Glass of the second generation serves to safeguard the external screen.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | Unfolded: 156.8 x 144.2 x 4.5 mm |
| Folded: 156.8 x 73.8 x 9.5 mm | ||
| Weight | 236 g (8.32 oz) | |
| Build | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International | |
| · Nano-SIM + Nano-SIM – China | ||
| IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Aerospace-grade aluminum | ||
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 2500 nits (peak) |
| Size | 8.0 inches, 202.7 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 2210 x 2416 pixels (~412 ppi density) | |
| Cover display: | ||
| LTPO OLED, 120Hz, 1440Hz PWM, HDR, 3000 nits (peak), 6.49 inches, 1080 x 2444 pixels, Kunlun Glass 2, 412 ppi | ||
| Platform | OS | HarmonyOS 6.0, EMUI 15 |
| Chipset | Kirin 9030 Pro (6 nm) | |
| CPU | 9-core (1×2.75 GHz & 4×2.27 GHz & 4×1.72 GHz) | |
| GPU | Maleoon 935 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 20GB RAM | |
| UFS | ||
| Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS* |
| 50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom | ||
| 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | ||
| *1/1.56″ sensor size for 256GB / 512GB 12GB RAM models | ||
| 1/1.28″ sensor size for 512GB/1TB 16/20GB RAM models | ||
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid | |
| Selfie Camera | Single | 8 MP, f/2.2, (wide) |
| Cover camera: | ||
| 8 MP, f/2.4, (wide) | ||
| Features | HDR, panorama | |
| Video | 4K, 1080p | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BDS Satellite and Messaging – China only | ||
| Battery | Type | 5600 mAh – International model |
| 5525 mAh – China model | ||
| Charging | 66W wired | |
| 50W wireless | ||
| 7.5W reverse wireless | ||
| 5W reverse wired | ||
| Misc | Colors | Black, Brocade White, Nebula Red, Purple, Blue |
| Models | DEL-AL10, DEL-LX9 | |
| Price | About 1590 EUR |
Huawei Mate X7 foldable phone features the Kirin 9030 Pro chipset, paired with 16GB of RAM and 512GB of onboard storage. It has three outward-facing cameras, one of which is a 50-megapixel primary RYYB camera with OIS and a variable aperture of f/1.4-f/4.0. A 40-megapixel ultrawide-angle RYYB camera with an f/2.2 aperture and a 50-megapixel telephoto RYYB camera with OIS are also part of the setup. A Red Maple sensor of the second generation is also included in the camera unit.
On both the inner and outer screens, the Mate X7 has a camera with an 8-megapixel resolution. It also has an IP58+IP59-rated build for dust and water resistance.

Wi-Fi, Bluetooth 6, BeiDou, Galileo, NavIC, GPS, AGPS, QZSS, Glonass, NFC, and a USB Type-C port for charging are some of the connectivity options available on the Huawei Mate X7. Onboard sensors include a gravity sensor, infrared sensor, fingerprint sensor, Hall sensor, barometer, gyroscope, compass, ambient light sensor, proximity sensor, camera laser autofocus sensor, and color temperature sensor.
Also Read: Samsung Galaxy S25 Ultra 5G Biggest Discount on Filikart, How to Deals on Sale
The company has equipped the standard Mate X7 model with a 5,300mAh battery. For comparison, the collector’s edition of the Chinese variant has a larger 5,600mAh battery. The phone can charge at speeds of 50W for wireless and 66W for wired.
For more information click on II official website II

2 thoughts on “Huawei Mate X7 Foldable Phone Launched with an 8-inch Inner Display and Kirin 9030 Pro Chipset; Know the Price”