OnePlus Turbo 6 and Turbo 6V have been unveiled in China. Both these devices come with a battery of up to 9,000mAh capacity. On the contrary, OnePlus Turbo 6 is equipped with the Snapdragon 8s Gen 4 processor and OnePlus Turbo 6V runs on Snapdragon 7s Gen 4 chipset. Let’s dive into the rest of the specs.

On Thursday, the Chinese market saw the launch of the OnePlus Turbo 6 and Turbo 6V. These newly introduced smartphones offer several color choices and are packed with a 9,000mAh battery. On the hardware front, the OnePlus Turbo 6 incorporates the Snapdragon 8s Gen 4 chip, whereas the Turbo 6V is equipped with the Snapdragon 7s Gen 4. Additionally, both models are highly resistant to dust and water with IP66 + IP68 + IP69 + IP69K ratings. They are available with a maximum of 16GB RAM and 512GB internal storage.
OnePlus Turbo 6 and 6V: Price
OnePlus Turbo 6 with 12GB RAM and 256GB storage is available at a price of CNY 2,099 (approximately ₹27,000). The 12GB+512GB, 16GB+256GB, and 16GB+512GB RAM and storage configurations cost CNY 2,399 (approximately ₹30,000), CNY 2,599 (approximately ₹33,000), and CNY 2,899 (approximately ₹37,000) respectively. It can be bought in Light Chaser Silver, Lone Black, and Wild Green colors.

OnePlus Turbo 6V 8GB RAM + 256GB storage model carries a price tag of CNY 1,699 which is around ₹21,000. The 12GB+256GB and 12GB+512GB RAM and storage variants have been priced at CNY 1,899 (around ₹24,000) and CNY 2,199 (around ₹28,000) respectively. The phone colors are Fearless Blue, Lone Black, and Nova White.
Also Read: itel Zeno 20 Max Launched at Only Price Rs 5,799, With 5,000mAh Battery and 13MP Camera
OnePlus Turbo 6: Specifications
The dual-SIM (nano+nano) OnePlus Turbo 6 runs ColorOS 16 which is based on Android 16. It sports a 6.78-inch Full-HD+ (1272 x 2772 pixels) flexible AMOLED display with a pixel density of 450ppi and a refresh rate that varies from 60Hz to 165Hz. According to the company, the display can reproduce 100 percent of the DCI-P3 color gamut, it has a peak brightness of 1800 nits, and the touch sampling rate can go up to 330Hz. The device features a Snapdragon 8s Gen 4 chipset coupled with an Adreno 825 GPU.

OnePlus Turbo 6 is equipped with a maximum of 16GB LPDDR4X RAM and a maximum of 512GB UFS 3.1 storage. It sports a dual rear camera setup which includes a 50-megapixel wide-angle primary sensor with an f/1.8 lens and autofocus, and a 2-megapixel monochrome camera with 20x digital zoom. The selfie camera is 16 megapixels.
| Specification | Turbo 6 | |
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 217 g (7.65 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR Vivid, 800 nits (typ), 1800 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| HDR image support | ||
| Platform | OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), PDAF, OIS |
| Auxiliary lens | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS | |
| Selfie Camera | Single | 16 MP, f/2.4, 23mm (wide), 1/3″, 1.0µm |
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 9000 mAh |
| Charging | 80W wired, UFCS, 55W PPS, 13.5W PD/QC | |
| 27W reverse wired | ||
| Misc | Colors | Black, White, Mint |
| Models | PLU110 | |
| Price | About 280 EUR | |
Among the wireless features of the OnePlus Turbo 6 are 5G, Wi-Fi 7, Bluetooth, GPS/AGPS, Galileo, GLONASS, Beidou, NFC, and a USB Type-C port. It comes with an array of sensors including an accelerometer, ambient light sensor, color temperature sensor, e-compass, gyroscope, infrared remote control, and proximity sensor. Its biometric security is provided by an in-display optical fingerprint sensor. In addition, it is highly protected from water and dust with IP66 + IP68 + IP69 + IP69K ratings.

OnePlus Turbo 6 packs in a massive 9,000mAh battery with 80W SuperVOOC fast charging support. Its size is 162.46 x 77.45 x 8.50 mm and weighs approx. 217g.
OnePlus Turbo 6V: Specifications
OnePlus Turbo 6V has the same SIM card, software, display, and IP rating as the OnePlus Turbo 6 model.
OnePlus Turbo 6V is equipped with a Snapdragon 8s Gen 4 processor and an Adreno 810 GPU, and it has as much as 12GB of LPDDR4X RAM and 512GB of UFS 3.1 storage. It has a 6.78-inch Full HD+ (1,272×2,772 pixels) flexible AMOLED display with a screen-to-body ratio of 93.5 percent, a maximum brightness of 1,800 nits, and a touch sampling rate of up to 300Hz.
| Specification | Turbo 6V | |
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 215 g (7.58 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, 800 nits (typ), 1800 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Platform | OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | ||
| Main Camera | Dual | 50 MP, f/1.9, 27mm (wide), PDAF, OIS |
| Auxiliary lens | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie Camera | Single | 16 MP, f/2.4, 23mm (wide), 1/3″, 1.0µm |
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 9000 mAh |
| Charging | 80W wired, UFCS, 55W PPS, 13.5W PD/QC | |
| 27W reverse wired | ||
| Misc | Colors | Black, White, Blue |
| Models | PLY110 | |
| Price | About 230 EUR | |
Speaking of photography, the OnePlus Turbo 6V is equipped with a dual rear camera setup that has a 50-megapixel wide-angle main camera and a 2-megapixel monochrome lens. It sports a 16-megapixel front camera for selfies and video calling.

OnePlus Turbo 6V offers several connectivity features including Bluetooth, Wi-Fi 6, USB Type-C, and NFC The sensors are identical to those found in the OnePlus Turbo 6 model The OnePlus Turbo 6V is fitted with a 9,000mAh battery and supports 80W SuperVOOC fast charging
For more information click on II official website II

2 thoughts on “OnePlus Turbo Launched Two New Phones with Big 9000mAh Battery; Know the Price and Features”