Oppo Reno 15 Series: Oppo is all set to widen its Reno smartphone range in India. The Oppo Reno 15 Series could hit the market in India very soon. This series is supposed to come with the Reno 15 Pro, Pro Mini, and Reno 15. These phones will be equipped with improved capabilities for portrait photography and video recording.

Oppo Reno 15 Series: Oppo has revealed its intention to enlarge its Reno smartphone range in India by introducing the Oppo Reno 15 Series. The new range will comprise three models: the Reno 15 Pro, Pro Mini, and Reno 15. Besides, the company has showcased the portrait photography and video recording features of the soon-to-be-released smartphones and has assured that all three models would employ new camera hardware and upgraded AI-based imaging tools. The company will disclose the pricing and availability information nearer to the official launch.
Oppo Reno 15 Series: Launched in India on January 8th
Oppo Reno 15 Series: Oppo India has made public through a press release that the Oppo Reno 15 series will debut in the Indian market on 8th January. This series comprises Oppo Reno 15 Pro 5G, Oppo Reno 15 Pro Mini 5G, and Oppo Reno 15 Series models. A new camera system emphasizing portrait photography and video features will be the centerpiece of the launch. Oppo has even teased the new camera hardware. Nevertheless, the company will reveal the price and availability of the devices at the launch event.

Oppo Reno 15 Series along with Reno 15 Pro Mini 5G are designed to have a 200MP main rear camera, a 3.5x telephoto portrait camera at 50MP, and a 50MP ultra-wide camera with a 100-degree field of view. The telephoto camera will be capable of 3.5x optical zoom. Besides, the phones will have group photo features and tone-balancing technology which changes the lighting and color depending on the surroundings.
Oppo Reno 15 Series: AI Editor 3.0 with features like AI Portrait Glow and motion photo editing will be among the Oppo Reno 15 Series firsts. Oppo has further disclosed that dual conversion gain video on the main rear camera will be supported to hence better dynamic range in tricky lighting situations.

Oppo Reno 15 Series : Both the next Oppo Reno 15 Pro and Reno 15 Pro Mini phones will be capable of shooting 4K HDR videos at a maximum of 60fps not only on their main but also on front, ultra-wide, and telephoto lenses. Among video features will be the stabilization of the image (electronic) and on some cameras (optical), recording of dual-view videos plus the option of taking pictures while video recording.
Oppo Reno 15 Series is going to offer a good number of those AI photography features but at a more affordable price. It is going to be equipped with a 50MP primary sensor, a 50MP 3.5x telephoto lens, and an 8MP ultra-wide sensor on the rear side, as well as a 50MP ultra-wide front camera.

Oppo Reno 15 Series: Following leaks, the Oppo Reno 15 Pro Mini is expected to be priced on box at ₹64,999 for the 12GB RAM and 256GB storage variant. The selling price after all adjustments and possible bank offers will probably be around ₹59,999.
| Specification | Reno 15 Pro | Pro Mini | Reno 15 | |
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Body | Dimensions | 161.2 x 76.5 x 7.7 mm (6.35 x 3.01 x 0.30 in) | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) |
| Weight | 205 g (7.23 oz) | 187 g (6.60 oz) | 187 g (6.60 oz) | |
| Build | Glass front, aluminum alloy frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front, aluminum alloy frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | P68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~91.2% screen-to-body ratio) | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Reinforced glass | Corning Gorilla Glass 7i | Reinforced glass | |
| Platform | OS | Android 16, ColorOS 16 | Android 16, ColorOS 16 | Android 16, ColorOS 16 |
| Chipset | Mediatek Dimensity 8450 (4 nm) | Mediatek Dimensity 8450 (4 nm) | Mediatek Dimensity 8450 (4 nm) | |
| CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 | Mali-G720 MC7 | Mali-G720 MC7 | |
| Memory | Card slot | No | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 3.1 | UFS 3.1 | UFS 3.1 | ||
| Main Camera | Triple | 200 MP, f/1.8, 24mm (wide), 1/1.56″, 0.5µm, PDAF, OIS | 200 MP, f/1.8, 24mm (wide), 1/1.56″, 0.5µm, PDAF, OIS | 200 MP, f/1.8, 24mm (wide), 1/1.56″, 0.5µm, PDAF, OIS |
| 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom | 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom | 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom | ||
| 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | |
| Selfie camera | Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
| Features | Panorama, HDR | Panorama, HDR | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | Yes | Yes | |
| Infrared port | Yes | Yes | Yes | |
| Radio | No | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 6500 mAh | 6200 mAh | 6200 mAh |
| Charging | 80W wired, 13.5W PD, 44W UFCS, 55W PPS | 80W wired, 13.5W PD, 55W PPS, 100% in 53 min | 80W wired, 13.5W PD, 44W UFCS, 55W PPS | |
| 50W wireless | Reverse wired | Reverse wired | ||
| Reverse wired | – | – | ||
| Bypass charging | – | – | ||
| Misc | Colors | Dusk Brown, Gold, White | Dusk Brown, Aurora Blue | Blue, Brown, White |
| Models | PLV110 | CPH2813 | PLW110 | |
Oppo Reno 15 series can be bought through Flipkart, Amazon, and Oppo India online store. The phones are equipped with aerospace grade aluminum frame and HoloFusion technology, thus they will also feature dust and water resistance of IP66, IP68, and IP69 respectively.

Oppo Reno 15 Series: It is anticipated that the Oppo Reno 15 Pro Mini will be equipped with a 6.32-inch AMOLED display that has a 93.35 percent screen-to-body ratio. In contrast, the Reno 15 Pro could sport a 6.78-inch AMOLED panel, and the regular Reno 15 a 6.59-inch AMOLED display. The entire lineup is rumored to feature Full HD+ resolution, with the Pro models delivering higher peak brightness.
Oppo Reno 15 Series: Oppo Reno 15 Pro Mini might be powered through the MediaTek Dimensity 8450 chipset, come with a 6,200mAh battery that supports 80W fast charging, and have a weight of about 187g. It is also anticipated that the color variants and the size will differ across the whole series.
For more information click on II official website II

One thought on “Oppo Reno 15 Series Top Three New Models Launched in India on January 8th, Know Specification and Expected Price”