Redmi Note 15 Pro series is going to be unveiled in India shortly. A report is the source of this information. Redmi Note 15 Pro and Redmi Note 15 Pro+ 5G will comprise the series. These phones were first introduced globally in December. We will discuss the details.

Redmi Note 15 Pro Series: A report shows that the Redmi Note 15 Pro series 5G could be launched in India in the near future. This series carries the Redmi Note 15 Pro and the Redmi Note 15 Pro+ 5G models, both of which were introduced in the global market in December. The company has only hinted at their Indian availability, but the launch date has just been leaked. The arrival of these Redmi handsets in India as the new members of the Redmi Note 15 series is anticipated. The Redmi Note 15 5G was launched at the beginning of this month.
Redmi Note 15 Pro Series: India Launch Date

Redmi Note 15 Pro Series: SmartPrix quoted the tipster Yogesh Brar who disclosed that Redmi Note 15 Pro and Redmi Note 15 Pro+ 5G will be launched in India on Jan 27th. It is believed that the Pro+ variant will be powered by the Snapdragon 7s Gen 4 chipset which Qualcomm unveiled in August 2025.
Redmi Note 15 Pro Series: Specification
Redmi Note 15 Pro Series: According to the report, the Redmi Note 15 Pro+ 5G will feature a 6.83-inch 1.5K curved AMOLED screen with a 120Hz refresh rate. In terms of cameras, the upcoming handset may have a dual rear camera setup with a 200MP primary camera and an 8MP ultra-wide-angle shooter. It is also rumored to have a 32-megapixel front-facing camera for selfies and video calls. The report further suggests that the Redmi Note 15 Pro+ could pack a 6,500mAh battery with 100W fast charging support.

| Redmi Note 15 Pro Series: Specification | Redmi Note 15 Pro | Redmi Note 15 Pro+ 5G | |
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 163.3 x 78.3 x 8.2 mm or 8.5 mm |
| Weight | 210 g (7.41 oz) | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus 2), fiber-reinforced plastic back or silicone polymer back (eco leather) | |
| SIM | · Nano-SIM + eSIM | · Nano-SIM + eSIM | |
| · Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM | ||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Manufacturer-rated water-resistance (up to 2m for 24 hours) | Manufacturer-rated water-resistance (up to 2m for 24 hours) | ||
| Drop resistant up to 2.5m | Drop resistant up to 2.5m | ||
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Mali-G615 MC2 | Adreno 810 | |
| Memory | Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 | UFS 2.2 | ||
| Main Camera | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS |
| 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm | ||
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie Camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm | 32 MP, f/2.2, (wide), 1/3.0″, 0.7µm |
| Features | HDR, panorama | HDR, panorama | |
| Video | 1080p@30/60fps | 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | |
| Infrared port | Yes | Yes | |
| Radio | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Type | Si/C Li-Ion 6580 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 45W wired | 100W wired, 100% in 40 min | |
| 22.5W reverse wired | 22.5W reverse wired | ||
| Misc | Colors | Black, Glacier Blue, Mist Purple, Titanium | Glacier Blue, Mocha Brown, Black |
| Models | 25060RABDG, 25080RABDG | 2510ERA8BG | |
| Price | $ 404.99 / € 399.90 | € 499.90 | |
Redmi Note 15 Pro Series: On the other hand, the Redmi Note 15 Pro 5G is rumoured to sport a 6.83-inch 1.5K flat AMOLED display. It might be supported by the MediaTek Dimensity 7400 Ultra chipset. The insider revealed that the new Pro model will share the main camera with the Pro Plus edition, but it will have a 20-megapixel front camera instead. Furthermore, the article suggests that the Redmi Note 15 Pro 5G will boast a huge 6,580mAh battery, albeit charging will be slower.
Redmi Note 15 Pro Series: Both the Redmi Note 15 Pro and Redmi Note 15 Pro+ 5G are rumored to launch with Android 15-based HyperOS 2. It is also possible to see 4 years of OS upgrades and 6 years of security patches promised to these devices.

Redmi Note 15 Pro Series: Recently, Redmi stirred up excitement for the launch of the Redmi Note 15 Pro Series 5G in India, however, the company hasn’t shared information about when the phone will be available for sale. The Pro version was seen on Geekbench just a few days ago with the model number 25080RABDI. This appearance indicates that the device is on the verge of being introduced in the Indian market.
For more information click on II official website II
