Samsung Galaxy S25 Ultra 5G: Flipkart is offering a significant discount on the Samsung Galaxy S25 Ultra 5G in advance of the release of the Samsung Galaxy S26 series. With a flat discount of ₹20,000, the phone’s price has dropped to less than ₹1.10 lakh. Axis Bank cards also offer exchange and cashback deals. This phone boasts features like an excellent camera and a powerful battery.

HIGHLIGHTS:
A 20,000-off sale on the Samsung Galaxy S25 Ultra 5G
5% cashback on Axis Bank cards
Exchange offer up to 64,300 on old phones
Samsung is preparing to launch its Galaxy S26 series soon. Samsung is offering the largest discount on its existing Samsung Galaxy S25 Ultra 5G in advance of the release of this new series. Yes, during Flipkart’s Buy Buy sale, you can purchase this device at a very low price. A one-time discount of Rs 20,000 is being offered on the Samsung Galaxy S25 Ultra 5G. The phone now costs less than Rs 110,000 after the flat discount. So, if you’ve been considering purchasing a flagship phone for a while, you shouldn’t miss this opportunity. The company is offering a number of bank and exchange offers in addition to the flat discount that can be obtained over the phone. Let’s learn more about this deal.
Samsung Galaxy S25 Ultra 5G: Discount Offers
Samsung Galaxy S25 Ultra 5G phone cost Rs 1,29,999 when it first came out, but now you can get it for just Rs 1,09,999 during the Flipkart sale, saving a total of Rs 20,000. Cashback of up to 5% is also available on the Flipkart SBI credit cards and debit cards issued by Axis Bank.
Apart from this, a great exchange offer is also available on the phone, from where you can get an exchange value of up to ₹64,300 in exchange of your old phone, but this value will completely depend on the condition of your old phone and its model.
Samsung Galaxy S25 Ultra 5G: Features

Samsung Galaxy S25 Ultra 5G has a display that is 6.9 inches wide and uses AMOLED technology. The phone’s 120 Hz refresh rate makes scrolling extremely smooth. The phone also features a Snapdragon 8 Elite chipset, paired with up to 16GB of RAM and up to 1TB of storage. Additionally, the phone has a substantial 5000mAh battery that can be quickly charged with 45W.
Also Read: OnePlus Pad Go 2 Great Tablet with 8GB RAM, MediaTek Processor, And 10,050mAh Battery
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT | |
| · Nano-SIM + eSIM + eSIM (max 2 at a time) – USA | ||
| · Nano-SIM + Nano-SIM – CN | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Stylus | ||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Armor 2, Mohs level 6 | |
| DX anti-reflective coating | ||
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 | ||
| Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom | ||
| 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom | ||
| 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video | ||
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Ultra Wideband (UWB) support | ||
| Battery | Type | Li-Ion 5000 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | |
| 15W wireless (Qi2 Ready) | ||
| 4.5W reverse wireless | ||
| Misc | Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | |
| SAR | 1.26 W/kg (head) 0.64 W/kg (body) | |
| SAR EU | 1.25 W/kg (head) 1.42 W/kg (body) |

Samsung Galaxy S25 Ultra 5G has a primary camera with a resolution of 200 megapixels, a periscope lens with a resolution of 50 megapixels, a 10-megapixel telephoto lens, and an ultra-wide lens with a resolution of 50 megapixels. The phone has a 12-megapixel front camera for taking selfies.
For more information click on II official website II

2 thoughts on “Samsung Galaxy S25 Ultra 5G Biggest Discount on Filikart, How to Deals on Sale”